Neighbourhood Data
- Partnership
- Partnership News
- Partners
- Search Partners
- About
- - Geographical Area
- - Data
- - Constitution
- - Coordinating Group
- Reports & Research
Neighbourhood Data
Details and information about all sorts of things in both wards can be found at www.bristol.gov.uk/qualityoflife.
| Bedminster Ward | Southville | Bristol | |||
| Population (2004): | 10,678 | 10,615 | 393,925 | ||
| 0-4 | 5% | 5% | 6% | ||
| 5-9 | 5% | 4% | 6% | ||
| 10-15 | 5% | 4% | 6% | ||
| 16-19 | 5% | 4% | 7% | ||
| 20-24 | 6% | 8% | 9% | ||
| 25-44 | 33% | 37% | 31% | ||
| 45-64 | 22% | 19% | 21% | ||
| 65-74 | 9% | 8% | 7% | ||
| 75+ | 9% | 9% | 8% |

